Meeting Dates

SLSI Meeting Dates

Board Meetings (For Branch Directors):

Surf House, 64 Smith Street, Wollongong.
Zoom option available.

Tuesday 9 January 2024 - 6.30pm
Tuesday 7 February 2024 - 6.30pm
Tuesday 12 March 2024 - 6.30pm
Tuesday 9 April 2024 - 6.30pm
Tuesday 14 May 2024 - 6.30pm
Tuesday 11 June 2024 - 6.30pm
Tuesday 9 July 2024 - 6.30pm
Tuesday 13 August 2024 - 6.30pm
Tuesday 10 September 2024 - 6.30pm
Tuesday 8 October 2024 - 6.30pm
Tuesday 12 November 2024 - 6.30pm
Tuesday 10 December 2024 - 6.30pm

Branch Council Meetings (For Club Presidents and Branch Board):

All meetings held every last Tuesday of the month at Surf House, 64 Smith Street, Wollongong.
Zoom option available.

Tuesday 30 January 2024 - 6.30pm
Tuesday 27 February 2024 - 6.30pm
Tuesday 26 March 2024 - 6.30pm
Tuesday 30 April 2024 - 6.30pm
Tuesday 28 May 2024 - 6.30pm (Election)
Tuesday 25 June 2024 - 6.30pm
Tuesday 30 July 2024 - 6.30pm
Tuesday 27 August 2024 - 6.30pm
Tuesday 24 September 2024 - 6.30pm
Tuesday 29 October 2024 - 6.30pm (AGM)
Tuesday 26 November 2024 - 6.30pm
No Branch Council meeting in December

Annual General Meetings

Next AGM will be held on Tuesday 29 October 2024 - 6.30pm

BeachSafe App

Access the latest information about every Australian beach on the go. Offering unrivalled coverage of the Australian coastline, the Beachsafe app provides detailed information from patrol status, facilities and hazards to weather, swell and tide.